Usage Statistics for massiveimageworks.com

Summary Period: August 2006
Generated 31-Aug-2006 02:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2006
Total Hits 163012
Total Files 101734
Total Pages 1391
Total Visits 519
Total KBytes 880958
Total Unique Sites 1013
Total Unique URLs 4737
Total Unique Referrers 99
Total Unique User Agents 163
. Avg Max
Hits per Hour 226 7208
Hits per Day 5433 29617
Files per Day 3391 12315
Pages per Day 46 183
Visits per Day 17 52
KBytes per Day 29365 138932
Hits by Response Code
Code 200 - OK 101734
Code 206 - Partial Content 29
Code 301 - Moved Permanently 267
Code 302 - Found 1855
Code 304 - Not Modified 57929
Code 404 - Not Found 1198

Daily usage for August 2006

Daily Statistics for August 2006
Day Hits Files Pages Visits Sites KBytes
1 13065 8.01% 12315 12.11% 44 3.16% 25 4.82% 209 20.63% 60137 6.83%
2 12585 7.72% 8632 8.48% 23 1.65% 19 3.66% 144 14.22% 34986 3.97%
3 1297 0.80% 1145 1.13% 14 1.01% 6 1.16% 18 1.78% 8207 0.93%
4 1439 0.88% 1105 1.09% 20 1.44% 9 1.73% 23 2.27% 13668 1.55%
5 1081 0.66% 874 0.86% 23 1.65% 10 1.93% 17 1.68% 10468 1.19%
6 723 0.44% 674 0.66% 8 0.58% 5 0.96% 16 1.58% 6678 0.76%
7 2864 1.76% 2487 2.44% 63 4.53% 23 4.43% 25 2.47% 20075 2.28%
8 3218 1.97% 2383 2.34% 51 3.67% 19 3.66% 22 2.17% 22660 2.57%
9 2961 1.82% 1336 1.31% 58 4.17% 22 4.24% 22 2.17% 11597 1.32%
10 12346 7.57% 11771 11.57% 76 5.46% 30 5.78% 158 15.60% 57184 6.49%
11 8036 4.93% 7564 7.44% 41 2.95% 21 4.05% 196 19.35% 30516 3.46%
12 2978 1.83% 2649 2.60% 21 1.51% 12 2.31% 46 4.54% 19871 2.26%
13 4869 2.99% 4433 4.36% 50 3.59% 18 3.47% 59 5.82% 25377 2.88%
14 2313 1.42% 2173 2.14% 15 1.08% 10 1.93% 48 4.74% 9934 1.13%
15 2980 1.83% 2304 2.26% 48 3.45% 18 3.47% 32 3.16% 26748 3.04%
16 936 0.57% 813 0.80% 23 1.65% 13 2.50% 28 2.76% 7502 0.85%
17 29617 18.17% 7067 6.95% 159 11.43% 39 7.51% 34 3.36% 116798 13.26%
18 6848 4.20% 2115 2.08% 81 5.82% 18 3.47% 22 2.17% 32056 3.64%
19 421 0.26% 401 0.39% 16 1.15% 8 1.54% 15 1.48% 4246 0.48%
20 1175 0.72% 728 0.72% 21 1.51% 6 1.16% 16 1.58% 12866 1.46%
21 2523 1.55% 2198 2.16% 53 3.81% 21 4.05% 23 2.27% 19074 2.17%
22 26719 16.39% 10673 10.49% 183 13.16% 52 10.02% 66 6.52% 138932 15.77%
23 7331 4.50% 4988 4.90% 64 4.60% 26 5.01% 56 5.53% 50910 5.78%
24 3142 1.93% 2293 2.25% 34 2.44% 11 2.12% 22 2.17% 21940 2.49%
25 487 0.30% 434 0.43% 13 0.93% 8 1.54% 14 1.38% 6969 0.79%
26 850 0.52% 615 0.60% 23 1.65% 13 2.50% 18 1.78% 7862 0.89%
27 4251 2.61% 3135 3.08% 60 4.31% 16 3.08% 16 1.58% 48953 5.56%
28 3652 2.24% 2514 2.47% 59 4.24% 20 3.85% 30 2.96% 26710 3.03%
29 1738 1.07% 1406 1.38% 36 2.59% 14 2.70% 19 1.88% 20090 2.28%
30 567 0.35% 509 0.50% 11 0.79% 8 1.54% 13 1.28% 7942 0.90%

Hourly usage for August 2006

Hourly Statistics for August 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 399 11970 7.34% 128 3844 3.78% 1 47 3.38% 1734 52013 5.90%
1 106 3185 1.95% 90 2703 2.66% 1 34 2.44% 744 22326 2.53%
2 40 1227 0.75% 34 1044 1.03% 0 18 1.29% 362 10872 1.23%
3 39 1177 0.72% 36 1101 1.08% 0 10 0.72% 367 11009 1.25%
4 15 465 0.29% 13 394 0.39% 0 16 1.15% 194 5808 0.66%
5 23 702 0.43% 21 647 0.64% 0 11 0.79% 233 6986 0.79%
6 50 1506 0.92% 46 1384 1.36% 0 24 1.73% 575 17253 1.96%
7 73 2214 1.36% 66 1989 1.96% 0 27 1.94% 379 11383 1.29%
8 198 5968 3.66% 120 3613 3.55% 2 65 4.67% 665 19952 2.26%
9 213 6396 3.92% 167 5017 4.93% 2 69 4.96% 1021 30620 3.48%
10 140 4210 2.58% 124 3724 3.66% 1 44 3.16% 875 26249 2.98%
11 191 5749 3.53% 170 5124 5.04% 2 64 4.60% 1479 44363 5.04%
12 154 4632 2.84% 134 4020 3.95% 1 55 3.95% 1124 33727 3.83%
13 265 7959 4.88% 219 6584 6.47% 3 102 7.33% 2071 62138 7.05%
14 225 6769 4.15% 173 5218 5.13% 2 86 6.18% 1723 51679 5.87%
15 476 14301 8.77% 240 7200 7.08% 5 172 12.37% 2248 67440 7.66%
16 714 21442 13.15% 443 13309 13.08% 4 133 9.56% 3148 94432 10.72%
17 417 12514 7.68% 270 8117 7.98% 2 89 6.40% 1962 58864 6.68%
18 192 5762 3.53% 113 3401 3.34% 1 38 2.73% 746 22381 2.54%
19 151 4555 2.79% 140 4204 4.13% 1 37 2.66% 1002 30073 3.41%
20 138 4144 2.54% 113 3412 3.35% 1 32 2.30% 619 18583 2.11%
21 345 10363 6.36% 148 4458 4.38% 2 63 4.53% 1436 43066 4.89%
22 404 12142 7.45% 139 4173 4.10% 1 41 2.95% 1714 51427 5.84%
23 455 13660 8.38% 235 7054 6.93% 3 114 8.20% 2944 88316 10.03%

Top 30 of 4737 Total URLs
# Hits KBytes URL
1 13232 8.12% 333080 37.81% /ultimate/displayimage.php
2 2558 1.57% 72455 8.22% /ultimate/thumbnails.php
3 2238 1.37% 10502 1.19% /ultimate/themes/hardwired/style.css
4 2131 1.31% 2431 0.28% /ultimate/scripts.js
5 1941 1.19% 663 0.08% /ultimate/themes/hardwired/images/hardwired_bak.gif
6 1880 1.15% 35 0.00% /ultimate/images/spacer.gif
7 1878 1.15% 103 0.01% /ultimate/themes/hardwired/images/buttonleft.gif
8 1875 1.15% 79 0.01% /ultimate/themes/hardwired/images/buttonright.gif
9 1874 1.15% 81 0.01% /ultimate/themes/hardwired/images/buttonleft1.gif
10 1864 1.14% 81 0.01% /ultimate/themes/hardwired/images/buttonright1.gif
11 1864 1.14% 2487 0.28% /ultimate/themes/hardwired/images/hw_01.gif
12 1862 1.14% 871 0.10% /ultimate/themes/hardwired/images/hw_02.gif
13 1853 1.14% 46 0.01% /ultimate/themes/hardwired/images/buttoncenter.gif
14 1845 1.13% 46 0.01% /ultimate/themes/hardwired/images/buttoncenter1.gif
15 1780 1.09% 1133 0.13% /ultimate/themes/hardwired/images/hw_03.gif
16 1708 1.05% 194 0.02% /ultimate/themes/hardwired/images/back.gif
17 1705 1.05% 752 0.09% /ultimate/themes/hardwired/images/slideshow.gif
18 1704 1.05% 189 0.02% /ultimate/themes/hardwired/images/info.gif
19 1701 1.04% 197 0.02% /ultimate/themes/hardwired/images/ecard.gif
20 1701 1.04% 743 0.08% /ultimate/themes/hardwired/images/previmg.gif
21 1700 1.04% 255 0.03% /ultimate/themes/hardwired/images/ecart.gif
22 1698 1.04% 746 0.08% /ultimate/themes/hardwired/images/nextimg.gif
23 1686 1.03% 1140 0.13% /ultimate/themes/hardwired/images/rating0.gif
24 1683 1.03% 1243 0.14% /ultimate/themes/hardwired/images/rating1.gif
25 1681 1.03% 1281 0.15% /ultimate/themes/hardwired/images/rating2.gif
26 1680 1.03% 1241 0.14% /ultimate/themes/hardwired/images/rating4.gif
27 1679 1.03% 1278 0.15% /ultimate/themes/hardwired/images/rating3.gif
28 1675 1.03% 1134 0.13% /ultimate/themes/hardwired/images/rating5.gif
29 1673 1.03% 135 0.02% /ultimate/images/smiles/icon_razz.gif
30 1671 1.03% 132 0.01% /ultimate/images/smiles/icon_biggrin.gif

Top 10 of 4737 Total URLs By KBytes
# Hits KBytes URL
1 13232 8.12% 333080 37.81% /ultimate/displayimage.php
2 2558 1.57% 72455 8.22% /ultimate/thumbnails.php
3 1317 0.81% 26063 2.96% /stockpile/displayimage.php
4 471 0.29% 20988 2.38% /ultimate/
5 421 0.26% 11267 1.28% /stockpile/thumbnails.php
6 2238 1.37% 10502 1.19% /ultimate/themes/hardwired/style.css
7 659 0.40% 8547 0.97% /ultimate/albums/cm_clx_pdays_2006/normal_Poultry Days 2006 328.jpg
8 39 0.02% 7334 0.83% /ultimate/albums/cm_fools_2006/Fools Fest 2006 244.jpg
9 226 0.14% 4879 0.55% /ultimate/ecart.php
10 101 0.06% 4030 0.46% /ultimate/screen.jpg

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 260 0.16% 208 49.52% /
2 471 0.29% 149 35.48% /ultimate/
3 150 0.09% 28 6.67% /stockpile/
4 33 0.02% 13 3.10% /jimages.html
5 32 0.02% 9 2.14% /bio.html
6 26 0.02% 8 1.90% /info.html
7 114 0.07% 5 1.19% /ultimate/albums/cm_clx_mad-disc-on_2006/thumb_Mad-Disc-On 2006 499kabam

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 471 0.29% 274 54.37% /ultimate/
2 260 0.16% 76 15.08% /
3 150 0.09% 59 11.71% /stockpile/
4 114 0.07% 40 7.94% /ultimate/albums/cm_clx_mad-disc-on_2006/thumb_Mad-Disc-On 2006 499kabam
5 26 0.02% 19 3.77% /info.html
6 33 0.02% 14 2.78% /jimages.html
7 29 0.02% 11 2.18% /ultimate/albums/cm_clx_mad-disc-on_2006/normal_Mad-Disc-On 2006 499kabam
8 32 0.02% 10 1.98% /bio.html
9 4 0.00% 1 0.20% /ultimate/albums/cm_clx_mad-disc-on_2006/Mad-Disc-On 2006 499kabam

Top 30 of 1013 Total Sites
# Hits Files KBytes Visits Hostname
1 22580 13.85% 2502 2.46% 57250 6.50% 6 1.16% adsl-70-238-148-131.dsl.stlsmo.sbcglobal.net
2 8423 5.17% 582 0.57% 8218 0.93% 1 0.19% cpe-72-128-215-36.mn.res.rr.com
3 5031 3.09% 341 0.34% 5064 0.57% 1 0.19% ip-174-116.wustl.edu
4 4186 2.57% 299 0.29% 4259 0.48% 1 0.19% ip-139-167.wustl.edu
5 4041 2.48% 1841 1.81% 21649 2.46% 15 2.89% c-69-180-128-89.hsd1.mn.comcast.net
6 3863 2.37% 2215 2.18% 25712 2.92% 24 4.62% mail.vansickleallen.com
7 3731 2.29% 2306 2.27% 21042 2.39% 6 1.16% pc109099.ae.iastate.edu
8 3541 2.17% 2927 2.88% 39487 4.48% 15 2.89% 12-216-40-209.client.mchsi.com
9 3018 1.85% 1059 1.04% 28784 3.27% 9 1.73% 71-215-251-197.mpls.qwest.net
10 3000 1.84% 1727 1.70% 16948 1.92% 17 3.28% 12-201-26-42.client.mchsi.com
11 2829 1.74% 952 0.94% 18013 2.04% 8 1.54% ics147-26.icsincorporated.com
12 2100 1.29% 472 0.46% 2931 0.33% 2 0.39% jupiter.pella.com
13 2099 1.29% 1611 1.58% 17611 2.00% 13 2.50% ip-10-11.wustl.edu
14 1944 1.19% 1396 1.37% 16551 1.88% 12 2.31% ppp-70-226-143-138.dsl.mdsnwi.ameritech.net
15 1851 1.14% 1434 1.41% 14151 1.61% 8 1.54% cpe-69-23-248-202.mn.res.rr.com
16 1492 0.92% 1224 1.20% 31360 3.56% 8 1.54% crawl-66-249-65-73.googlebot.com
17 1444 0.89% 1365 1.34% 24494 2.78% 4 0.77% cpe-24-26-183-76.mn.res.rr.com
18 1430 0.88% 269 0.26% 1989 0.23% 1 0.19% x84-25-15-dhcp.ahc.umn.edu
19 1384 0.85% 1185 1.16% 28399 3.22% 4 0.77% crawl-66-249-65-36.googlebot.com
20 1344 0.82% 1033 1.02% 27247 3.09% 9 1.73% crawl-66-249-65-195.googlebot.com
21 1297 0.80% 240 0.24% 2087 0.24% 1 0.19% itlskiosk-128252201049.wustl.edu
22 1179 0.72% 1178 1.16% 8860 1.01% 1 0.19% 24-177-112-35.dhcp.mdsn.wi.charter.com
23 958 0.59% 788 0.77% 5831 0.66% 4 0.77% pool-71-117-75-154.snloca.dsl-w.verizon.net
24 946 0.58% 650 0.64% 8142 0.92% 3 0.58% 209.234.66.97
25 874 0.54% 873 0.86% 9195 1.04% 4 0.77% c-67-162-132-47.hsd1.co.comcast.net
26 856 0.53% 309 0.30% 3930 0.45% 4 0.77% agron-ps01.agron.iastate.edu
27 847 0.52% 224 0.22% 2920 0.33% 4 0.77% 156.98.136.1
28 824 0.51% 814 0.80% 8769 1.00% 3 0.58% 165.206.209.230
29 791 0.49% 700 0.69% 3806 0.43% 7 1.35% ppp-70-246-221-119.dsl.stlsmo.swbell.net
30 781 0.48% 631 0.62% 4911 0.56% 1 0.19% cpe-72-131-98-6.mn.res.rr.com

Top 10 of 1013 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22580 13.85% 2502 2.46% 57250 6.50% 6 1.16% adsl-70-238-148-131.dsl.stlsmo.sbcglobal.net
2 3541 2.17% 2927 2.88% 39487 4.48% 15 2.89% 12-216-40-209.client.mchsi.com
3 1492 0.92% 1224 1.20% 31360 3.56% 8 1.54% crawl-66-249-65-73.googlebot.com
4 3018 1.85% 1059 1.04% 28784 3.27% 9 1.73% 71-215-251-197.mpls.qwest.net
5 1384 0.85% 1185 1.16% 28399 3.22% 4 0.77% crawl-66-249-65-36.googlebot.com
6 1344 0.82% 1033 1.02% 27247 3.09% 9 1.73% crawl-66-249-65-195.googlebot.com
7 3863 2.37% 2215 2.18% 25712 2.92% 24 4.62% mail.vansickleallen.com
8 1444 0.89% 1365 1.34% 24494 2.78% 4 0.77% cpe-24-26-183-76.mn.res.rr.com
9 4041 2.48% 1841 1.81% 21649 2.46% 15 2.89% c-69-180-128-89.hsd1.mn.comcast.net
10 3731 2.29% 2306 2.27% 21042 2.39% 6 1.16% pc109099.ae.iastate.edu

Top 30 of 99 Total Referrers
# Hits Referrer
1 80504 49.39% http://massiveimageworks.com/ultimate/displayimage.php
2 25768 15.81% http://massiveimageworks.com/ultimate/thumbnails.php
3 19311 11.85% http://www.massiveimageworks.com/ultimate/displayimage.php
4 12070 7.40% - (Direct Request)
5 7399 4.54% http://massiveimageworks.com/ultimate/
6 2777 1.70% http://www.massiveimageworks.com/ultimate/thumbnails.php
7 2185 1.34% http://massiveimageworks.com/stockpile/thumbnails.php
8 2047 1.26% http://massiveimageworks.com/ultimate/index.php
9 2018 1.24% http://www.massiveimageworks.com/
10 1797 1.10% http://massiveimageworks.com/stockpile/displayimage.php
11 1460 0.90% http://www.massiveimageworks.com/jimages.html
12 868 0.53% http://massiveimageworks.com/stockpile/
13 575 0.35% http://massiveimageworks.com/
14 505 0.31% http://massiveimageworks.com/jimages.html
15 503 0.31% http://massiveimageworks.com/stockpile/index.php
16 466 0.29% http://www.massiveimageworks.com/ultimate/index.php
17 387 0.24% http://www.massiveimageworks.com/ultimate/
18 279 0.17% http://www.massiveimageworks.com
19 258 0.16% http://www.massiveimageworks.com/stockpile/displayimage.php
20 240 0.15% http://massiveimageworks.com/ultimate/searchnew.php
21 237 0.15% http://massiveimageworks.com/ultimate/themes/hardwired/style.css
22 165 0.10% http://groups.google.com/group/rec.sport.disc/browse_thread/thread/377c2430520743b3/f73703765bee26de
23 141 0.09% http://groups.google.com/group/rec.sport.disc/browse_thread/thread/ff0f22ff070c0018/4a62d7c50346e21b
24 118 0.07% http://www.massiveimageworks.com/ultimate/themes/hardwired/style.css
25 108 0.07% http://groups.google.com/group/rec.sport.disc/tree/browse_frm/thread/377c2430520743b3/f73703765bee26de
26 105 0.06% http://massiveimageworks.com
27 97 0.06% http://coppermine-gallery.net/forum/index.php
28 96 0.06% http://groups.google.com/group/rec.sport.disc/tree/browse_frm/thread/ff0f22ff070c0018/4a62d7c50346e21b
29 93 0.06% http://www.massiveimageworks.com/bio.html
30 36 0.02% http://profile.myspace.com/index.cfm

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% massive imageworks
2 1 25.00% imageworks st. louis
3 1 25.00% massive image works

Top 15 of 163 Total User Agents
# Hits User Agent
1 46054 28.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 30217 18.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 16299 10.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
4 8423 5.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; H010818)
5 6035 3.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 5522 3.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 5426 3.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.5) G
8 5226 3.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 5195 3.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
10 4156 2.55% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.
11 2520 1.55% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
12 2340 1.44% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
13 1882 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 1270 0.78% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.
15 1213 0.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.4) G

Usage by Country for August 2006

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 62549 38.37% 35511 34.91% 279745 31.75% Network
2 56894 34.90% 37930 37.28% 407133 46.21% US Commercial
3 27274 16.73% 13683 13.45% 99470 11.29% US Educational
4 11881 7.29% 10459 10.28% 71917 8.16% Unresolved/Unknown
5 1600 0.98% 1593 1.57% 7149 0.81% Non-Profit Organization
6 561 0.34% 521 0.51% 2476 0.28% United States
7 539 0.33% 539 0.53% 2421 0.27% Canada
8 373 0.23% 373 0.37% 759 0.09% Australia
9 311 0.19% 155 0.15% 4257 0.48% Norway
10 277 0.17% 277 0.27% 967 0.11% US Government
11 256 0.16% 249 0.24% 1359 0.15% United Kingdom
12 243 0.15% 243 0.24% 1342 0.15% US Military
13 80 0.05% 80 0.08% 171 0.02% New Zealand (Aotearoa)
14 54 0.03% 53 0.05% 179 0.02% Netherlands
15 53 0.03% 52 0.05% 92 0.01% Austria
16 40 0.02% 29 0.03% 741 0.08% Germany
17 6 0.00% 2 0.00% 175 0.02% Cyprus
18 6 0.00% 4 0.00% 88 0.01% Dominican Republic
19 6 0.00% 3 0.00% 23 0.00% Seychelles
20 4 0.00% 2 0.00% 175 0.02% France
21 2 0.00% 2 0.00% 54 0.01% Japan
22 1 0.00% 1 0.00% 88 0.01% Spain
23 1 0.00% 1 0.00% 88 0.01% Sweden
24 1 0.00% 1 0.00% 88 0.01% Singapore


Generated by Webalizer Version 2.01